Usage Statistics for rqaa.org

Summary Period: August 2010
Generated 01-Sep-2010 00:17 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 4756
Total Files 4048
Total Pages 4462
Total Visits 1301
Total KBytes 13646
Total Unique Sites 135
Total Unique URLs 34
Total Unique Referrers 126
Total Unique User Agents 126
. Avg Max
Hits per Hour 6 90
Hits per Day 153 420
Files per Day 130 374
Pages per Day 143 383
Visits per Day 41 114
KBytes per Day 440 3045
Hits by Response Code
Code 200 - OK 4048
Code 206 - Partial Content 125
Code 301 - Moved Permanently 5
Code 304 - Not Modified 27
Code 400 - Bad Request 2
Code 403 - Forbidden 249
Code 404 - Not Found 281
Code 500 - Internal Server Error 9
Code 503 - Service Unavailable 10

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 64 1.35% 16 0.40% 53 1.19% 23 1.77% 10 7.41% 151 1.11%
2 145 3.05% 137 3.38% 136 3.05% 11 0.85% 9 6.67% 128 0.93%
3 420 8.83% 374 9.24% 383 8.58% 94 7.23% 16 11.85% 519 3.81%
4 168 3.53% 156 3.85% 161 3.61% 76 5.84% 16 11.85% 165 1.21%
5 243 5.11% 237 5.85% 239 5.36% 82 6.30% 14 10.37% 516 3.78%
6 57 1.20% 51 1.26% 47 1.05% 28 2.15% 11 8.15% 53 0.39%
7 243 5.11% 236 5.83% 236 5.29% 95 7.30% 15 11.11% 408 2.99%
8 208 4.37% 196 4.84% 197 4.42% 87 6.69% 14 10.37% 462 3.39%
9 332 6.98% 321 7.93% 326 7.31% 114 8.76% 15 11.11% 388 2.84%
10 341 7.17% 326 8.05% 334 7.49% 64 4.92% 17 12.59% 3045 22.31%
11 337 7.09% 330 8.15% 325 7.28% 81 6.23% 14 10.37% 384 2.81%
12 55 1.16% 44 1.09% 46 1.03% 19 1.46% 11 8.15% 429 3.15%
13 110 2.31% 104 2.57% 105 2.35% 16 1.23% 8 5.93% 783 5.74%
14 116 2.44% 94 2.32% 105 2.35% 17 1.31% 9 6.67% 720 5.28%
15 114 2.40% 31 0.77% 110 2.47% 39 3.00% 16 11.85% 187 1.37%
16 224 4.71% 95 2.35% 218 4.89% 84 6.46% 16 11.85% 233 1.71%
17 187 3.93% 70 1.73% 180 4.03% 65 5.00% 15 11.11% 179 1.31%
18 199 4.18% 187 4.62% 185 4.15% 52 4.00% 13 9.63% 274 2.01%
19 229 4.81% 218 5.39% 221 4.95% 77 5.92% 14 10.37% 313 2.30%
20 314 6.60% 285 7.04% 296 6.63% 35 2.69% 14 10.37% 2183 15.99%
21 34 0.71% 22 0.54% 23 0.52% 14 1.08% 7 5.19% 138 1.01%
22 39 0.82% 28 0.69% 27 0.61% 13 1.00% 9 6.67% 221 1.62%
23 27 0.57% 18 0.44% 20 0.45% 15 1.15% 11 8.15% 319 2.34%
24 34 0.71% 25 0.62% 27 0.61% 15 1.15% 9 6.67% 337 2.47%
25 25 0.53% 17 0.42% 18 0.40% 18 1.38% 8 5.93% 152 1.11%
26 37 0.78% 33 0.82% 33 0.74% 9 0.69% 5 3.70% 11 0.08%
27 184 3.87% 172 4.25% 173 3.88% 18 1.38% 12 8.89% 234 1.72%
28 46 0.97% 23 0.57% 30 0.67% 17 1.31% 10 7.41% 119 0.87%
29 27 0.57% 19 0.47% 20 0.45% 19 1.46% 11 8.15% 336 2.46%
30 131 2.75% 126 3.11% 128 2.87% 9 0.69% 7 5.19% 114 0.83%
31 66 1.39% 57 1.41% 60 1.34% 13 1.00% 8 5.93% 145 1.06%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 4.94% 6 211 5.21% 7 229 5.13% 46 1420 10.41%
1 8 251 5.28% 6 214 5.29% 7 242 5.42% 29 893 6.54%
2 5 167 3.51% 4 130 3.21% 4 151 3.38% 14 439 3.22%
3 5 182 3.83% 4 140 3.46% 5 171 3.83% 8 240 1.76%
4 10 323 6.79% 8 274 6.77% 9 307 6.88% 72 2244 16.45%
5 5 180 3.78% 5 164 4.05% 5 177 3.97% 5 155 1.14%
6 5 164 3.45% 4 151 3.73% 5 156 3.50% 5 164 1.20%
7 7 243 5.11% 5 185 4.57% 6 209 4.68% 9 281 2.06%
8 7 239 5.03% 7 219 5.41% 7 230 5.15% 7 214 1.57%
9 6 194 4.08% 5 167 4.13% 5 183 4.10% 9 289 2.12%
10 5 177 3.72% 5 159 3.93% 5 164 3.68% 5 145 1.07%
11 4 130 2.73% 3 114 2.82% 4 124 2.78% 4 118 0.87%
12 5 175 3.68% 4 147 3.63% 5 159 3.56% 8 248 1.82%
13 4 132 2.78% 3 110 2.72% 4 126 2.82% 7 223 1.63%
14 4 140 2.94% 3 113 2.79% 4 129 2.89% 4 119 0.88%
15 4 144 3.03% 3 103 2.54% 3 123 2.76% 13 400 2.93%
16 6 188 3.95% 4 146 3.61% 5 179 4.01% 46 1417 10.39%
17 5 160 3.36% 4 139 3.43% 4 152 3.41% 14 428 3.14%
18 4 148 3.11% 4 130 3.21% 4 142 3.18% 6 176 1.29%
19 8 253 5.32% 6 213 5.26% 7 237 5.31% 89 2768 20.29%
20 7 224 4.71% 5 181 4.47% 6 197 4.42% 15 455 3.33%
21 6 196 4.12% 5 169 4.17% 6 190 4.26% 7 226 1.66%
22 8 250 5.26% 7 225 5.56% 7 231 5.18% 14 436 3.19%
23 8 261 5.49% 7 244 6.03% 8 254 5.69% 5 145 1.06%

Top 25 of 34 Total URLs
# Hits KBytes URL
1 3047 64.07% 2612 19.14% /
2 641 13.48% 1969 14.43% /stats/usage_201001.html
3 86 1.81% 48 0.35% /htaccess/
4 71 1.49% 29 0.22% /home/
5 68 1.43% 23 0.17% /logs/
6 44 0.93% 107 0.78% /stats/
7 42 0.88% 2344 17.18% /stats/usage_201008.html
8 18 0.38% 1010 7.40% /stats/usage_201003.html
9 17 0.36% 1175 8.61% /stats/usage_201002.html
10 17 0.36% 672 4.92% /stats/usage_201007.html
11 12 0.25% 52 0.38% /home/RQAA - Login page.htm
12 12 0.25% 372 2.73% /stats/usage_200909.html
13 12 0.25% 367 2.69% /stats/usage_201004.html
14 11 0.23% 354 2.60% /stats/usage_200911.html
15 8 0.17% 342 2.51% /stats/usage_200910.html
16 8 0.17% 351 2.58% /stats/usage_200912.html
17 7 0.15% 338 2.48% /stats/usage_201005.html
18 6 0.13% 326 2.39% /stats/usage_201006.html
19 5 0.11% 294 2.15% /stats/usage_200904.html
20 5 0.11% 219 1.60% /stats/usage_200905.html
21 4 0.08% 47 0.35% /stats/usage_200902.html
22 4 0.08% 217 1.59% /stats/usage_200906.html
23 4 0.08% 120 0.88% /stats/usage_200908.html
24 3 0.06% 90 0.66% /stats/usage_200903.html
25 3 0.06% 117 0.86% /stats/usage_200907.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 3047 64.07% 2612 19.14% /
2 42 0.88% 2344 17.18% /stats/usage_201008.html
3 641 13.48% 1969 14.43% /stats/usage_201001.html
4 17 0.36% 1175 8.61% /stats/usage_201002.html
5 18 0.38% 1010 7.40% /stats/usage_201003.html
6 17 0.36% 672 4.92% /stats/usage_201007.html
7 12 0.25% 372 2.73% /stats/usage_200909.html
8 12 0.25% 367 2.69% /stats/usage_201004.html
9 11 0.23% 354 2.60% /stats/usage_200911.html
10 8 0.17% 351 2.58% /stats/usage_200912.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3047 64.07% 1015 78.87% /
2 86 1.81% 48 3.73% /htaccess/
3 42 0.88% 34 2.64% /stats/usage_201008.html
4 44 0.93% 29 2.25% /stats/
5 71 1.49% 28 2.18% /home/
6 68 1.43% 26 2.02% /logs/
7 641 13.48% 17 1.32% /stats/usage_201001.html
8 18 0.38% 13 1.01% /stats/usage_201003.html
9 17 0.36% 12 0.93% /stats/usage_201007.html
10 17 0.36% 11 0.85% /stats/usage_201002.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3047 64.07% 999 78.11% /
2 86 1.81% 45 3.52% /htaccess/
3 44 0.93% 33 2.58% /stats/
4 42 0.88% 32 2.50% /stats/usage_201008.html
5 71 1.49% 30 2.35% /home/
6 68 1.43% 30 2.35% /logs/
7 641 13.48% 17 1.33% /stats/usage_201001.html
8 17 0.36% 14 1.09% /stats/usage_201007.html
9 17 0.36% 12 0.94% /stats/usage_201002.html
10 18 0.38% 12 0.94% /stats/usage_201003.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 1027 21.59% 933 23.05% 852 6.24% 85 6.53% 216.6.238.39
2 704 14.80% 695 17.17% 1485 10.88% 13 1.00% 93.158.65.174
3 390 8.20% 358 8.84% 614 4.50% 139 10.68% 216.118.117.93
4 374 7.86% 352 8.70% 788 5.77% 133 10.22% 66.246.72.175
5 310 6.52% 285 7.04% 1149 8.42% 136 10.45% 66.29.115.8
6 273 5.74% 252 6.23% 230 1.68% 101 7.76% 204.10.137.48
7 232 4.88% 220 5.43% 201 1.47% 115 8.84% 204.14.110.100
8 207 4.35% 191 4.72% 768 5.63% 101 7.76% 66.246.252.73
9 159 3.34% 112 2.77% 264 1.94% 129 9.92% 87.250.252.242
10 151 3.17% 100 2.47% 197 1.44% 89 6.84% 67.195.111.155
11 77 1.62% 57 1.41% 1958 14.35% 1 0.08% 173.192.34.95
12 60 1.26% 50 1.24% 103 0.75% 8 0.61% 208.115.111.250
13 58 1.22% 58 1.43% 50 0.37% 7 0.54% 95.134.57.166
14 55 1.16% 18 0.44% 26 0.19% 1 0.08% 64.190.138.30
15 53 1.11% 50 1.24% 1302 9.54% 1 0.08% 195.42.102.21
16 52 1.09% 48 1.19% 44 0.32% 38 2.92% 66.197.211.165
17 43 0.90% 36 0.89% 18 0.13% 4 0.31% 65.55.3.175
18 39 0.82% 18 0.44% 40 0.30% 23 1.77% 66.249.67.234
19 27 0.57% 12 0.30% 45 0.33% 12 0.92% 66.249.69.72
20 27 0.57% 26 0.64% 10 0.07% 1 0.08% 82.95.125.23
21 26 0.55% 26 0.64% 23 0.17% 3 0.23% 95.134.156.248
22 24 0.50% 12 0.30% 12 0.08% 1 0.08% 216.221.62.47
23 23 0.48% 18 0.44% 1280 9.38% 1 0.08% 38.105.83.13
24 18 0.38% 6 0.15% 17 0.12% 8 0.61% 66.249.69.92
25 15 0.32% 13 0.32% 4 0.03% 1 0.08% 71.75.223.28
26 15 0.32% 15 0.37% 13 0.10% 8 0.61% 95.134.58.203
27 13 0.27% 10 0.25% 6 0.05% 1 0.08% 27.107.118.167
28 10 0.21% 10 0.25% 9 0.07% 1 0.08% 217.20.115.157
29 10 0.21% 6 0.15% 21 0.16% 6 0.46% 66.249.71.133
30 10 0.21% 9 0.22% 16 0.12% 1 0.08% 89.149.244.240

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 1.62% 57 1.41% 1958 14.35% 1 0.08% 173.192.34.95
2 704 14.80% 695 17.17% 1485 10.88% 13 1.00% 93.158.65.174
3 53 1.11% 50 1.24% 1302 9.54% 1 0.08% 195.42.102.21
4 23 0.48% 18 0.44% 1280 9.38% 1 0.08% 38.105.83.13
5 310 6.52% 285 7.04% 1149 8.42% 136 10.45% 66.29.115.8
6 1027 21.59% 933 23.05% 852 6.24% 85 6.53% 216.6.238.39
7 374 7.86% 352 8.70% 788 5.77% 133 10.22% 66.246.72.175
8 207 4.35% 191 4.72% 768 5.63% 101 7.76% 66.246.252.73
9 390 8.20% 358 8.84% 614 4.50% 139 10.68% 216.118.117.93
10 159 3.34% 112 2.77% 264 1.94% 129 9.92% 87.250.252.242

Top 30 of 126 Total Referrers
# Hits Referrer
1 901 18.94% - (Direct Request)
2 225 4.73% http://mrasianporn.com/
3 211 4.44% http://www.hugeboobsgaloreshow.com/
4 113 2.38% http://www.hotnudegrannies.info/grannies-fucking/
5 110 2.31% http://petite-black-teens.freshteens-review.com/
6 108 2.27% http://big-booty-black-teens.freshteens-review.com/
7 100 2.10% http://www.herfirstlesbiansex.biz/
8 99 2.08% http://www.pussyisblack.com/celebrity-pussy-pics/
9 98 2.06% http://www.bangpass-review.com/
10 96 2.02% http://amateur-group.50milfs.com/
11 96 2.02% http://naked-cheerleaders.cpu2009.com/
12 93 1.96% http://roundandbrownreview.info/
13 92 1.93% http://bangbros-pass.com/
14 92 1.93% http://real-naked-celebrities.hotnudegranny-review.com/
15 91 1.91% http://ebony-pussy-hardcore.1stebonysex.com/
16 91 1.91% http://fresh-teens-outdoor.freshteens-review.com/
17 91 1.91% http://www.pussyisblack.com/nude-pics-of-black-women/
18 90 1.89% http://adult-reality-pass.50milfs.com/
19 90 1.89% http://www.firstgayporn4u.com/free-gay-male-porn-pics/
20 90 1.89% http://www.firstgayporn4u.com/naked-gay-male-teens/
21 90 1.89% http://www.milfseeker7.com/
22 89 1.87% http://www.pussyisblack.com/nude-black-woman-pics/
23 88 1.85% http://www.firstgayporn4u.com/
24 86 1.81% http://cure-gout.swbest.com/2010/01/cure-gout-now-14-69-payout-55-commission-3de1ogz2e.htm
25 86 1.81% http://www.milf-lesson.org/
26 84 1.77% http://sexy-penelope-cruz.hotnudegranny-review.com/
27 83 1.75% http://very-young-naked-girls.hotnudegranny-review.com/
28 83 1.75% http://www.hugeboobsgaloreshow.com/hot-teens-big-tits/
29 82 1.72% http://www.hugeboobsgaloreshow.com/hot-huge-uncensored-blonde-tits/
30 81 1.70% http://www.reality-hdtv.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% index of .htaccess
2 1 33.33% index of / .htaccess
3 1 33.33% intitle:index of htaccess

Top 15 of 126 Total User Agents
# Hits User Agent
1 2842 59.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 236 4.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 159 3.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 115 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 105 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 77 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
7 71 1.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 60 1.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 55 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
10 54 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 53 1.11% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
12 52 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 51 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 51 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 51 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4756 100.00% 4173 103.09% 13646 100.00% unresolved


Generated by Webalizer Version 2.01